

Price range: $2,000.00 through $2,750.00
Toshiba’s SPI series Cassette air conditioners is well-known for its remarkable energy efficiency and performance with low GWP R32 refrigerant in a lightweight, compact body. Toshiba’s new Cassette air conditioners enable temperature conditioning, individual Louvre control, and easy installation, garnering popularity among shops and small businesses owners – an invention that is developed for your lifestyle today, tomorrow and the future.


| Brand | Toshiba |
|---|---|
| Function & Type | Cooling, Single Split – Ceiling Cassette |
| Cooling Capacity | 5.0kW, 17,060 Btu/hr |
| NEA Energy label | 4 ticks |
| Power Supply | 1phase, 220-240V, 50Hz |
| Compressor type | Inverter |
| Refrigerant | R32 |
| Indoor Dimension | 256(H) x 840(W) x 840(D) mm |
| Panel Dimension | 30(H) x 950(W) x 950(D) mm |
| Outdoor Dimension | 630(H) x 800(W) x 300(D) mm |
| Indoor sound level | 27dB(A) – SL |
| Outdoor sound level | 52dB(A) |
| Pipe Size (Liquid) | ø6.4 |
| Pipe Size (Gas) | ø12.7 |
| Warranty | 1 YEAR on Parts, 5 YEARS on Compressor |
| Recommended Isolator | 20AMP |
Input your search keywords and press Enter.
Reviews
There are no reviews yet.